<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BY:AD</title>
	<atom:link href="http://www.ashmidang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashmidang.com</link>
	<description>On the Intersection of Entertainment &#38; Technology</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Social Media Revolution 3</title>
		<link>http://www.ashmidang.com/2011/12/10/video-social-media-revolution-3/</link>
		<comments>http://www.ashmidang.com/2011/12/10/video-social-media-revolution-3/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 23:05:52 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Around the Net]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=3241</guid>
		<description><![CDATA[<p><img width="300" height="165" src="http://www.ashmidang.com/wp-content/uploads/2011/12/Screen-shot-2011-12-10-at-6.07.44-PM-300x165.jpg" class="attachment-medium wp-post-image" alt="Screen shot 2011-12-10 at 6.07.44 PM" title="Screen shot 2011-12-10 at 6.07.44 PM" /></p>Based on #1 International Best Selling Socialnomics by Erik Qualman this is the latest in the most watch social media series in the world.]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/12/10/video-social-media-revolution-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://www.ashmidang.com/2011/10/05/rip-steve-jobs/</link>
		<comments>http://www.ashmidang.com/2011/10/05/rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:39:17 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Media & Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=3187</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.ashmidang.com/wp-content/uploads/2011/10/apple-ceo-steve-jobs11-300x225.jpg" class="attachment-medium wp-post-image" alt="Steve Jobs 1955-2011" title="Steve Jobs 1955-2011" /></p>&#160; iListen iWatch iRead iCommunicate iShare iCreate iExpress iExperience and iThink Different because iAm one of those whose life was deeply touched and inspired by the vision of Steve Jobs. Rest in Peace.]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/10/05/rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen Now: Radiohead TKOL RMX 1234567</title>
		<link>http://www.ashmidang.com/2011/10/03/radiohead-tkol-rmx-1234567/</link>
		<comments>http://www.ashmidang.com/2011/10/03/radiohead-tkol-rmx-1234567/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:13:27 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=3175</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://www.ashmidang.com/wp-content/uploads/2011/10/download.jpeg" class="attachment-medium wp-post-image" alt="Radiohead TKOL Remix 1234567" title="Radiohead TKOL Remix 1234567" /></p>Some of the best in electronic music offer a new take on Radiohead&#8217;s latest, The King of Limbs. Eclipsing the original LP by eleven tracks, TKOL RMX 1234567  CD compilation is the culmination of seven 12&#8243; remixes released since June. On the night of its release (10/12), Thom, along with remixers Jamie XX, Caribou, Lone and Illum [...]]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/10/03/radiohead-tkol-rmx-1234567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Bytes</title>
		<link>http://www.ashmidang.com/2011/08/11/todays-bytes-6/</link>
		<comments>http://www.ashmidang.com/2011/08/11/todays-bytes-6/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:20:19 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Around the Net]]></category>
		<category><![CDATA[connected TV]]></category>
		<category><![CDATA[cord-cutting]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=3165</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.ashmidang.com/wp-content/uploads/2011/08/summer-tv2-300x200.jpg" class="attachment-medium wp-post-image" alt="summer-tv2" title="summer-tv2" /></p>Avoiding Summer Reruns (MediaPost)]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/08/11/todays-bytes-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Bytes: Cannes 2011</title>
		<link>http://www.ashmidang.com/2011/07/07/12-trends-from-cannes-slideshare/</link>
		<comments>http://www.ashmidang.com/2011/07/07/12-trends-from-cannes-slideshare/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:15:46 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Around the Net]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cannes lions]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[Social TV]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=3126</guid>
		<description><![CDATA[<p><img width="300" height="223" src="http://www.ashmidang.com/wp-content/uploads/2011/07/Screen-shot-2011-07-07-at-2.06.34-AM-300x223.png" class="attachment-medium wp-post-image" alt="12 Trends from Cannes by The Social Practice (UK)" title="12 Trends from Cannes" /></p>28 inspired slides compiled and designed by UK-based, integrated social agency, The Social Practice, on '12 trends from Cannes 2011.'
]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/07/07/12-trends-from-cannes-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Bytes: Social TV Edition</title>
		<link>http://www.ashmidang.com/2011/06/15/todays-bytes-5/</link>
		<comments>http://www.ashmidang.com/2011/06/15/todays-bytes-5/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:20:00 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Around the Net]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[The Voice]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=3095</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://www.ashmidang.com/wp-content/uploads/2011/06/fb-tv-300x199.jpg" class="attachment-medium wp-post-image" alt="Facebook Like Button Coming to TV" title="Facebook-TV" /></p>Today's articles: Infographic: The future of TV is social and the revolution is coming (Digital Ministry), The Voice: How a TV Show Became a 24/7 Social Media Conversation (Mashable), Comcast testing new social TV experience with Facebook (Lost Remote)]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/06/15/todays-bytes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Bytes</title>
		<link>http://www.ashmidang.com/2011/06/14/todays-bytes-4/</link>
		<comments>http://www.ashmidang.com/2011/06/14/todays-bytes-4/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:48:58 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Around the Net]]></category>
		<category><![CDATA[Bluefin Labs]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[crowd-sourced]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[Social TV]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=3071</guid>
		<description><![CDATA[<p><img width="300" height="196" src="http://www.ashmidang.com/wp-content/uploads/2011/06/Super-8-300x196.jpg" class="attachment-medium wp-post-image" alt="Super 8" title="Super 8" /></p>Bluefin Labs Technology reveals American Idol is No Longer the TV King of Social Media, Five Important Lessons Mark Zuckerberg Taught Us About Business, I Changed My Mind -- Content Is No Longer King, How Quora Recruited "Super 8" Director J.J. Abrahms, Michael Jackson: Behind the Mask Project (video)]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/06/14/todays-bytes-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Augmented Reality in Action (Fox Crime Interactive Billboard)</title>
		<link>http://www.ashmidang.com/2011/06/10/video-augmented-reality-in-action-fox-crime-interactive-billboard/</link>
		<comments>http://www.ashmidang.com/2011/06/10/video-augmented-reality-in-action-fox-crime-interactive-billboard/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:11:30 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Media & Tech]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[digital campaign]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=3015</guid>
		<description><![CDATA[<p><img width="300" height="170" src="http://www.ashmidang.com/wp-content/uploads/2011/06/Screen-shot-2011-06-10-at-4.57.36-PM-300x170.jpg" class="attachment-medium wp-post-image" alt="Screen shot 2011-06-10 at 4.57.36 PM" title="Screen shot 2011-06-10 at 4.57.36 PM" /></p>Bungalow25, a Madrid-based digital agency produced this highly-interactive campaign for Fox Crime (a Fox international channel) sending fans to the streets to play a game through an iPhone Augmented Reality app.]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/06/10/video-augmented-reality-in-action-fox-crime-interactive-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for Internet Week Through Google Alerts and Plancast</title>
		<link>http://www.ashmidang.com/2011/06/06/internet-week-new-york/</link>
		<comments>http://www.ashmidang.com/2011/06/06/internet-week-new-york/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:00:58 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Around the Net]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Week]]></category>
		<category><![CDATA[Plancast]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=2989</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://www.ashmidang.com/wp-content/uploads/2011/06/plancast-250x250-e1307805691663.png" class="attachment-medium wp-post-image" alt="Broadcast Your Plans" title="plancast-250x250" /></p>As anyone in the digital, marketing and tech spaces knows, navigating through the plethora of conferences, events, Meetups and livestreams to attend or watch is enough to be a full-time job. So how do I stay on top of it all? I use a combination of Google Alerts and Plancast.]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/06/06/internet-week-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creator&#8217;s Project Taking Over Stages at Coachella 2011</title>
		<link>http://www.ashmidang.com/2011/04/11/the-creators-project-coachella-2011/</link>
		<comments>http://www.ashmidang.com/2011/04/11/the-creators-project-coachella-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:59:41 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[Media & Tech]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Spiritualized]]></category>
		<category><![CDATA[The Creator's Project]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ashmidang.com/?p=2858</guid>
		<description><![CDATA[<p><img src="http://www.ashmidang.com/wp-content/themes/TheStyle/timthumb.php?src=http://www.ashmidang.com/wp-content/uploads/2011/04/60727190.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>Those attending Coachella at the Empire Polo Club in Indio, CA this coming weekend are in for "ground-breaking visual experiences advanced by technology," as produced by The Creator's Project in partnership with the festival.]]></description>
		<wfw:commentRss>http://www.ashmidang.com/2011/04/11/the-creators-project-coachella-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

